Points | ||||||||||
Name | Slight Sniffle 59 | Head Cold 118 | Nasty Flu 236 | Half Dead 471 | Nearly Dead 708 | Death Club 942 | Double Dead 1884 | Elite! 2826 | h4x0r! 3768 | |
Example | ||||||||||
Taggert B | ||||||||||
Martha C | ||||||||||
Lizzy D | ||||||||||
Trey F | ||||||||||
Joshua H | ||||||||||
Nathan H | ||||||||||
Bryan J | ||||||||||
Andrea J | ||||||||||
Patrick J | ||||||||||
Russell J | ||||||||||
Cristal M | ||||||||||
Zachary O | ||||||||||
Aric P | ||||||||||
Spencer P | ||||||||||
Yashica R | ||||||||||
Yrricka R | ||||||||||
Cody S | ||||||||||
Maryann T | ||||||||||
Richard T | ||||||||||
Amaleydi V | ||||||||||
Amesari V | ||||||||||
Samuel W | ||||||||||
Colby Y |